CASE Excellence Awards
Award Nominations are now closed.
Award Information
Student Award Information | Eligibility | Submission Directions | Prize |
Outstanding Senior Up to one award each will be given in the following areas: STEM, Humanities, Performing and Fine Arts, and Social and Behavioral Sciences. |
Undergraduate Seniors |
The award is based on student accomplishments and is not limited solely to GPA. In the letter of support, nominator should document the nominee’s accomplishments in the areas of academics, research and/or creative activity, service, and leadership. |
$200 for professional development
|
Outstanding Undergraduate Research/Scholarship/Creative Activity Award Up to one award each will be given in the following areas: STEM, Humanities, Performing and Fine Arts, and Social and Behavioral Sciences. |
Undergraduate students |
The award is based on student accomplishments in research, scholarship, or creative activity. In the letter of support, the nominator should document the nominee’s relative accomplishments and provide context for the level of the accomplishments. |
$200 for professional development
|
Outstanding Graduate Student Award The committee will select one awardee. |
Graduate students
|
The award is based on the graduate student’s research and/or creative activity, academic performance, service, and leadership while working towards a Master’s degree. |
$200 for professional development
|
Faculty Award Information | Eligibility | Submission Directions | Prize |
Outstanding Early Career Teaching Award One awardee will be selected for outstanding performance in teaching. |
Tenure-track CASE faculty who have not yet submitted their tenure application, but have been at UNA for at least 12 months.
|
In the letter of support, nominators should document the nominee's accomplishments as a teacher with a focus on the preceding academic year. No appendices or materials other than those requested will be considered. |
$200 for professional development
|
Outstanding Early Career Research/Scholarship/Creative Activity Award One awardee will be selected for outstanding research, scholarship, or creative activity. |
Tenure-track CASE faculty who have not yet submitted their tenure application, but have been at UNA for at least 12 months.
|
In the letter of support, nominators should document the nominee’s accomplishments in their field with a focus on the preceding academic year. No appendices or materials other than those requested will be considered. |
$200 for professional development
|
Annual Outstanding Faculty Award One awardee will be selected based on outstanding performance in teaching, research and/or creative activity, and service. |
Tenured CASE faculty |
In the letter of support, nominators should document the nominee’s accomplishments in the three areas with a focus on the preceding academic year. No appendices or materials other than those requested will be considered. |
$200 for professional development
|
Outstanding Senior Faculty Award One awardee will be selected based on outstanding performance in teaching, research and/or creative activity, and service. |
Tenured CASE faculty at the rank of full professor
|
In the letter of support, nominators should document the nominee’s accomplishments in the three areas with a focus on the previous five academic years. No appendices or materials other than those requested will be considered.
|
$200 for professional development
|
Outstanding Innovations in Teaching Award One awardee will be selected based on outstanding innovations in teaching. |
Any full-time tenured, tenure-track, senior lecturer, or lecturer faculty in CASE
|
The committee will place a particular emphasis on the innovative use of technology in the classroom. In the letter of support, nominators should document the nominee’s accomplishments with a focus on the preceding academic year. No appendices or materials other than those requested will be considered. |
$200 for professional development
|
Outstanding Faculty Lecturer Award One awardee will be selected based on outstanding teaching. |
CASE faculty with a Lecturer or Senior Lecturer rank
|
In the letter of support, nominators should document the nominee’s accomplishments in teaching with a focus on the preceding academic year. No appendices or materials other than those requested will be considered.
|
$200 for professional development
|
Outstanding Adjunct Faculty Award One awardee will be selected based on outstanding teaching. |
CASE Adjunct faculty
|
In the letter of support, nominators should document the nominee’s accomplishments with a focus on the preceding academic year. No appendices or materials other than those requested will be considered.
|
$200 for professional development
|
Award Information | Eligibility | Submission Directions | Prize |
Outstanding Staff One awardee will be selected who has gone above and beyond their job requirements. |
CASE Staff members |
In the letter of support, nominators should submit materials that cite specific examples of the nominee’s excellence that could include service, initiative, leadership and contributions to faculty and student success with a focus on the preceding academic year. No appendices or materials other than those requested will be considered. |
$200 for professional development
|
Student Experience Award One awardee will be selected based on excellent support of student success, experiential group learning, collaboration, research and/or creative activity, advising, student participation in internships or other summer programs, student-centered department culture, etc. |
Any CASE department or individual (CASE faculty or staff)
|
In the letter of support, nominators should document the department/individual’s accomplishments with a focus on student experience in the preceding academic year. No appendices or materials other than those requested will be considered. |
$200 for professional development. Department winners will receive $200 to use towards student experience activities.
|
Community Involvement and Outreach Award One awardee will be selected based on excellence in service and outreach activities in the community. |
Any CASE department or individual (CASE faculty or staff)
|
In the letter of support, nominators should document the department/individual’s relative accomplishments with a focus on community involvement and outreach in the preceding academic year. No appendices or materials other than those requested will be considered. |
$200 for professional development. Department winners will receive $200 to use towards community involvement and outreach activities.
|
Previous CASE Award Winners
Outstanding Graduate Student | |
2024-2025 | Destini Beckwith |
2023-2024 | Carol Samuelson |
2022-2023 | Briar Allen |
2021-2022 | Paul Gilliland |
2020-2021 | Trinda Owens |
2019-2020 | Priscilla Lema |
2018-2019 | Alyson Bergner |
2017-2018 | Emily Baker |
2016-2017 | Madeline Frankford |
2015-2016 | Emma Hazlewood |
2015-2016 | Tonia Turner |
2015-2016 | Dylan Tucker |
2015-2016 | Md Abu Sayeed |
2015-2016 | Daniel Ritch |
2014-2015 | Max Russ Sanders |
2014-2015 | Eric Hughes |
2014-2015 | Robert B. Thompson |
2014-2015 | John Clinton Harris |
Outstanding Undergraduate Research/Scholarship | |
2024-2025 | Neely Lovvorn |
2023-2024 | Hanna Joy Jefcoat |
2022-2023 | Rachel Hill |
2021-2022 | Gregory Gilmore |
2020-2021 | Matthew Mansour |
2020-2021 | Larissa Huissen |
2020-2021 | Audrey Johnson |
2019-2020 | Brenn Schmittou |
2018-2019 | John Crowell |
2017-2018 | Nicole Gallups |
2016-2017 | Anh (Ann) Nguyen |
2016-2017 | Gabrielle Fuqua |
2016-2017 | Shannon Hogan |
2015-2016 | Abigail Joyner |
2015-2016 | Mary Elizabeth Ware |
2015-2016 | Johna Dixon |
2015-2016 | Layla Talley |
2015-2016 | Emily Clay |
2015-2016 | Nealey Sims |
2015-2016 | Jordan Givens |
2015-2016 | Elly Couch |
2014-2015 | Joseph Dawson |
2014-2015 | Ashley N. Grissom |
2014-2015 | Matthew Charles Allen |
2014-2015 | Michael Brewer |
2014-2015 | John Carr |
2014-2015 | Joshua Kidd |
2014-2015 | Sarah Schiavone |
2014-2015 | Jacob Ezell |
Outstanding Senior - Social and Behavioral Sciences | |
2024-2025 | Victoria Hamilton |
2023-2024 | Lauren Zabel |
2022-2023 | Kaitlin Reese |
2021-2022 | Aliyah McCary |
2021-2022 | Ashley Figueroa-Cifuentes |
2020-2021 | Lauren Willis |
2019-2020 | Rowan O'Connor |
2016-2017 | Natasha Thomas |
2015-2016 | Katie Poole |
2014-2015 | Alexandra Priester |
Outstanding Senior - Performing and Fine Arts | |
2024-2025 | Anna Belcher |
2023-2024 | Kylie Henderson |
2021-2022 | Ben South |
2020-2021 | Kaitlyn Noel Fennell |
2016-2017 | Evan Hammond |
2015-2016 | Gabrielle Orlayna Fuqua |
2014-2015 | John Orman |
Outstanding Senior - Humanities | |
2024-2025 | Jenna Swanson |
2020-2021 | Ashley Olmsted |
2018-2019 | Emily Farris |
2016-2017 | Brooke Carlson |
2015-2016 | Brigid Danae Thackerson |
2014-2015 | Miracle Osborne |
Outstanding Senior - STEM | |
2024-2025 | Hannah Joy Jefcoat |
2023-2024 | Rachel Hill |
2022-2023 | Helena Heiberger |
2021-2022 | Nhi Yen Tran Nguyen |
2020-2021 | Kara Ann Nix |
2017-2018 | Jessica Coffey |
2016-2017 | Victoria Davis |
2015-2016 | Alex Charles Edwards |
2014-2015 | Christian Bayens |
Student Ambassador Awards | |
2018-2019 | Scott Griffin - Newbie Award |
2018-2019 | Madison Crawford - Leadership Award |
2017-2018 | Lauren Kois - Innovation Award |
2017-2018 | Kayla Cleveland - Leadership Award |
Outstanding Graduate Assistant | |
2016-2017 | Stephanie Adair |
2015-2016 | Eric Hughes |
2015-2016 | M. Caitlyn Shelton |
2015-2016 | Dan Wanyama |
2014-2015 | Eric Hughes |
2014-2015 | Robert B. Thompson |
2014-2015 | Jesse Brock |
Outstanding Early Career Research | |
2024-2025 | Dr. Kayla Jenssen |
2023-2024 | Dr. Sayeed Shohag |
2022-2023 | Dr. Marie Taylor |
2021-2022 | Jason McCall |
2020-2021 | Dr. Justin Joseph |
2019-2020 | Dr. Christopher Klein |
2018-2019 | Jason Pangilnan |
2016-2017 | Dr. Melissa M. Driskell |
2015-2016 | Dr. Isaac Sleadd |
2014-2015 | Dr. Ulrich Groetsch |
Outstanding Early Career Teaching | |
2024-2025 | Dr. Matthew Balentine |
2023-2024 | Dr. Sean Jacobson |
2022-2023 | Dr. Allison Berkowitz |
2021-2022 | Dr. Aaron Burgess |
2020-2021 | Dr. Sara L. Johnson |
2019-2020 | Dr. Stephanie Coker |
2018-2019 | Dr. Whitney O'Neal |
2016-2017 | Dr. Andrea Hunt |
2015-2016 | Dr. Mario Mighty |
2014-2015 | Dr. Jonathan P. Fleming |
Annual Outstanding Faculty | |
2024-2025 | Dr. Ansley Quiros |
2023-2024 | Dr. Jian Chen |
2022-2023 | Dr. Katie Owens-Murphy |
2021-2022 | Dr. Dongquin Pam |
2020-2021 | Katherine Crisler |
2019-2020 | Charlton James |
2018-2019 | Dr. Andrea Hunt |
2017-2018 | Dr. Melvin Blake |
2016-2017 | Dr. Amber Paulk |
2015-2016 | Dr. Daniel Stevens |
2014-2015 | Dr. Ryan Zayac |
Outstanding Senior Faculty | |
2024-2025 | Dr. Andrea Hunt |
2023-2024 | Dr. Melissa Moore |
2022-2023 | Dr. Matt Schoenbachler |
2020-2021 | Dr. David McCullough |
2019-2020 | Dr. Michael Pretes |
Outstanding Adjunct Faculty | |
2024-2025 | Kristin Stelljes |
2023-2024 | Dr. Rebecca Linam |
2022-2023 | Carl Gebhardt |
2021-2022 | Amanda Oakley |
2020-2021 | Michael Reutter |
2019-2020 | Dr. Kathleen Richards |
2018-2019 | Christina Volz-Stomackin |
2017-2018 | Rebecca Linam |
2016-2017 | Tonia Turner |
2015-2016 | Carl Gebhardt |
2014-2015 | May Bowers |
Outstanding Innovations in Teaching | |
2024-2025 | Dr. Humayun Kabir |
2023-2024 | Suzanna Taylor |
2022-2023 | Doug Brown |
2021-2022 | Dr. Andrea Nate |
2020-2021 | Dr. Tracy Wiggins |
2018-2019 | Dr. Katie Owens-Murphy |
2017-2018 | Dr. Ashley Johnson |
2016-2017 | Dr. May Takeuchi |
Outstanding Faculty Lecturer | |
2024-2025 | Laura McKee |
2023-2024 | Suzanna Taylor |
2022-2023 | Kimberly Wright |
2020-2021 | Virginia D'Antonio |
Outstanding Early Career Service | |
2015-2016 | Dr. Andrea Hunt |
2014-2015 | Dr. Amber Paulk |
Outstanding Online Teaching | |
2014-2015 | Lisa Darnell |
Outstanding Early Career Advising | |
2014-2015 | Dr. Miranda Bowie |
Outstanding Staff | |
2024-2025 | Leo Jones |
2023-2024 | Ben Flippo |
2022-2023 | Amy Thompson |
2021-2022 | Hope Buckley |
2020-2021 | Martha Frances Graham |
2019-2020 | L. Janine Love |
2018-2019 | Wanda Dixon |
2017-2018 | Kira Hardy |
2016-2017 | Joy Kelly |
2015-2016 | Martha Frances Graham |
2014-2015 | Pam Osborn |
Outstanding Department Chair | |
2024-2025 | Janna Malone |
2023-2024 | Dr. Whitney O'Neal |
2022-2023 | Dr. Jonathan Sullivan |
2021-2022 | Dr. Mark Greer |
2020-2021 | Dr. John Hodges |
2019-2020 | Dr. Claudia Vance |
2018-2019 | Dr. Cynthia Burkhead |
2017-2018 | Dr. Yaschica Williams-Jackson |
2016-2017 | Dr. Jeffrey Bibbee |
2015-2016 | Dr. Francis Koti |
2014-2015 | Dr. Joy Borah |
Community Involvement and Outreach | |
2024-2025 | Dr. George Makowski |
2023-2024 | Department of Foreign Languages |
2022-2023 | Dr. Jeffrey Bibbee |
2021-2022 | Department of Geography |
2020-2021 | Department of Social Work |
2018-2019 | Department of Foreign Languages |
2017-2018 | Department of Physics and Earth Sciences |
2016-2017 | Department of Social Work |
2015-2016 | Department of Art |
2014-2015 | Department of Sociology and Family Studies |
Student Experience/Engagement | |
2024-2025 | Dr. Ashley Johnson |
2022-2023 | Department of Geoscience |
2021-2022 | Dr. Leshan Kimbrough |
2019-2020 | Department of Foreign Languages |
2015-2016 | Department of Mathematics |
2014-2015 | Department of Social Work |
Intercultural Engagement (formerly Cultural Diversity and Inclusion) | |
2024-2025 | Dr. Andrea Nate |
2024-2025 | Trinda Owens |
2023-2024 | Jason McCall |
2022-2023 | Dr. Nancy Atkinson |
2020-2021 | School of the Arts |
2018-2019 | Department of Psychology |
2017-2018 | Department of Music |
2016-2017 | Department of English |
2015-2016 | Department of Sociology and Family Studies |
Dean's Office Meritorious Service | |
2020-2021 | Dr. Wayne Bergeron |
2019-2020 | LeeAnna Brown |
2016-2017 | Chiong-Yiao Chen |
2015-2016 | Dr. Tom Haggerty |
2015-2016 | Dr. Brenda Webb |
2015-2016 | Dr. Brent Olive |
Student Advocacy | |
2017-2018 | Department of Foreign Languages |
2016-2017 | Department of Politics, Justice, and Law |
Online Presence | |
2015-2016 | Department of History |
2014-2015 | Department of Geography |
International Involvement | |
2015-2016 | Department of Geography |
2014-2015 | Department of Foreign Languages |